NSN Part Number 0853554800 with NSN 5310007376752 by Bendix Corp - Get a Quote
Are you in search of Washer Recessed components by Bendix Corp? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 0853554800 with NSN 5310007376752 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5310007376752, a component manufactured by Bendix Corp, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 0853554800 |
| Description | Washer Recessed |
| Manufacturer | Bendix Corp |
| NSN | 5310-00-737-6752(5310007376752) |
| Item Name | Washer Recessed |
| CAGE Code | 07038 |
| NIIN | 00-737-6752(007376752) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0853554800 with NSN 5310-00-737-6752, 5310007376752
Characteristics Data of NSN 5310-00-737-6752, 5310007376752
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.376 INCHES MINIMUM AND 0.379 INCHES MAXIMUM |
| ABKV | OUTSIDE DIAMETER | 2.303 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.293 INCHES NOMINAL |
| ABMH | RECESS DEPTH | 0.203 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 1009 OVERALL OR STEEL COMP 1015 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD ALL MATERIAL RESPONSES OVERALL |
| SFTT | SURFACE TREATMENT | ZINC OVERALL OR CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-Z-325 TY 2 CL 2 FED SPEC 1ST TREATMENT RESPONSE OVERALL OR QQ-P-416 TY 2 CL 2 FED SPEC 2ND TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | RECESSED |
| ABPX | MATERIAL THICKNESS | 0.084 INCHES MINIMUM AND 0.096 INCHES MAXIMUM |
