NSN Part Number 2444845-501 with NSN 5365005594467 by Boeing Company The - Get a Quote
Are you in search of Spacer Sleeve components by Boeing Company The? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 2444845-501 with NSN 5365005594467 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5365005594467, a component manufactured by Boeing Company The, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 2444845-501 |
| Description | Spacer Sleeve |
| Manufacturer | Beaver Precision Pro |
| NSN | 5365-00-559-4467(5365005594467) |
| Item Name | Spacer Sleeve |
| CAGE Code | 4P584 |
| NIIN | 00-559-4467(005594467) |
| FSC Code | 5365 Bushings Rings Shims and Spacers |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 13207 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 2444845-501 with NSN 5365-00-559-4467, 5365005594467
Characteristics Data of NSN 5365-00-559-4467, 5365005594467
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.9370 INCHES NOMINAL" |
| ADAR | BODY OUTSIDE DIAMETER | 2.1260 INCHES MINIMUM AND 2.1280 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 1.6820 INCHES MINIMUM AND 1.6920 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
| CQFM | HARDNESS RATING | 111.0 ROCKWELL R NOMINAL OVERALL" |
| MATT | MATERIAL | PLASTIC OVERALL" |
| STYL | STYLE DESIGNATOR | SOLID, PLAIN, NO OUTSIDE FLANGES" |
| ABHP | OVERALL LENGTH | 0.9370 INCHES NOMINAL" |
| ADAR | BODY OUTSIDE DIAMETER | 2.1260 INCHES MINIMUM AND 2.1280 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 1.6820 INCHES MINIMUM AND 1.6920 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
| CQFM | HARDNESS RATING | 111.0 ROCKWELL R NOMINAL OVERALL" |
| MATT | MATERIAL | PLASTIC OVERALL" |
| STYL | STYLE DESIGNATOR | SOLID, PLAIN, NO OUTSIDE FLANGES" |
