NSN Part Number 112864-01 with NSN 5985011529022 by Boeing Company The - Get a Quote
Are you in search of Switch Waveguide components by Boeing Company The? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 112864-01 with NSN 5985011529022 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5985011529022, a component manufactured by Boeing Company The, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 112864-01 |
| Description | Switch Waveguide |
| Manufacturer | Boeing Aircraft |
| NSN | 5985-01-152-9022(5985011529022) |
| Item Name | Switch Waveguide |
| CAGE Code | 33472 |
| NIIN | 01-152-9022(011529022) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 112864-01 with NSN 5985-01-152-9022, 5985011529022
Characteristics Data of NSN 5985-01-152-9022, 5985011529022
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.600 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.870 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | +0.0/+75.0 DEG CELSIUS |
| AKPP | SWITCHING TIME | 100.0 MILLISECONDS |
| AKPQ | SWITCH RETURN MECHANISM TYPE | FAIL-SAFE |
| AKPT | WAVEGUIDE FLANGE TYPE | COVER |
| AKRC | COUPLING POSITION QUANTITY | 4 |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE |
| FEAT | SPECIAL FEATURES | FREQ. RANGE RATING:26.0/40.0 GIGAHERTZ;INCLOSURE TYPE:FULLY INCLOSED;VOLTAGE STANDING WAVE RATIO FREQ. RANGE:26.0/40.0 GIGAHERTZ;INSERTION LOSS FREQ. RANGE:26.0/P40.0 GIGAHERTZ;CROSSTALK FREQ. RANGE:26.0/40.0 GIGAHERTZ;ACTUATOR OPERATING ME |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 RECTANGULAR FLANGE AND 1 CONNECTOR, RECEPTACLE |
