NSN Part Number DM0167-01 PIECE with NSN 3110001588269 by Bogue Electric Manufacturing Co - Get a Quote
Are you in search of Bearing Ball Annular components by Bogue Electric Manufacturing Co? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number DM0167-01 PIECE with NSN 3110001588269 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 3110001588269, a component manufactured by Bogue Electric Manufacturing Co, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | DM0167-01 PIECE |
| Description | Bearing Ball Annular |
| Manufacturer | Bogue Electric |
| NSN | 3110-00-158-8269(3110001588269) |
| Item Name | Bearing Ball Annular |
| CAGE Code | 07860 |
| NIIN | 00-158-8269(001588269) |
| FSC Code | 3110 Bearings Antifriction Unmounted |
| FSG Code | 31 Bearings |
| SKU | dm0167-01-piece |
| INC Code | 00014 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number DM0167-01 PIECE with NSN 3110-00-158-8269, 3110001588269
Characteristics Data of NSN 3110-00-158-8269, 3110001588269
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 2.1250 INCHES NOMINAL" |
| ABXV | BORE DIAMETER | 60.00 MILLIMETERS NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 130.00 MILLIMETERS NOMINAL" |
| ADZG | LUBRICATION MATERIAL | GREASE" |
| AGYE | SURFACE FINISH | GROUND" |
| AGYF | RETAINER FABRICATION METHOD | PRESSED" |
| AGYJ | SEAL QUANTITY | 2" |
| AGYW | BEARING SEAL TYPE | CONTACT" |
| AGZC | LOAD DIRECTION | RADIAL" |
| AGZD | BORE SHAPE | STRAIGHT" |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1" |
| FEAT | SPECIAL FEATURES | W/O GREASE PLUG" |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-18709 MIL SPEC SINGLE MATERIAL RESPONSE" |
| MATT | MATERIAL | RUBBER SYNTHETIC SEAL" |
| MATT | MATERIAL | STEEL BALL" |
| MATT | MATERIAL | STEEL INNER RING" |
| MATT | MATERIAL | STEEL OUTER RING" |
| MATT | MATERIAL | STEEL RETAINER" |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE CARTRIDGE TYPE" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 120 TYPE AND 00 GRADE" |
| ABMK | OVERALL WIDTH | 2.1250 INCHES NOMINAL" |
| ABXV | BORE DIAMETER | 60.00 MILLIMETERS NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 130.00 MILLIMETERS NOMINAL" |
| ADZG | LUBRICATION MATERIAL | GREASE" |
| AGYE | SURFACE FINISH | GROUND" |
| AGYF | RETAINER FABRICATION METHOD | PRESSED" |
| AGYJ | SEAL QUANTITY | 2" |
| AGYW | BEARING SEAL TYPE | CONTACT" |
| AGZC | LOAD DIRECTION | RADIAL" |
| AGZD | BORE SHAPE | STRAIGHT" |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1" |
| FEAT | SPECIAL FEATURES | W/O GREASE PLUG" |
| LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-18709 MIL SPEC SINGLE MATERIAL RESPONSE" |
| MATT | MATERIAL | RUBBER SYNTHETIC SEAL" |
| MATT | MATERIAL | STEEL BALL" |
| MATT | MATERIAL | STEEL INNER RING" |
| MATT | MATERIAL | STEEL OUTER RING" |
| MATT | MATERIAL | STEEL RETAINER" |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE CARTRIDGE TYPE" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 120 TYPE AND 00 GRADE" |
