NSN Part Number 56-805501-2 with NSN 5950007827663 by Cae Corp - Get a Quote
Are you in search of Transformer Audio F components by Cae Corp? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 56-805501-2 with NSN 5950007827663 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5950007827663, a component manufactured by Cae Corp, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 56-805501-2 |
| Description | Transformer Audio F |
| Manufacturer | Cae Corp |
| NSN | 5950-00-782-7663(5950007827663) |
| Item Name | Transformer Audio F |
| CAGE Code | 35181 |
| NIIN | 00-782-7663(007827663) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 56-805501-2 with NSN 5950-00-782-7663, 5950007827663
Characteristics Data of NSN 5950-00-782-7663, 5950007827663
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYW | IMPEDANCE RATING IN OHMS | 500.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACYW | IMPEDANCE RATING IN OHMS | 600.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| ACZB | FREQUENCY RATING | 400.0 HERTZ MINIMUM SINGLE COMPONENT AND 100.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 600.0 MILLIWATTS SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.360 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.350 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 5.5 MILLIAMPERES DC NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
| ACYE | TRANSFORMER FUNCTION | LINE |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
