NSN Part Number 0919067-9 with NSN 4730002039237 by Collins Engineering Corp - Get a Quote
Are you in search of Nut Tube Coupling components by Collins Engineering Corp? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 0919067-9 with NSN 4730002039237 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 4730002039237, a component manufactured by Collins Engineering Corp, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 0919067-9 |
| Description | Nut Tube Coupling |
| Manufacturer | Collins Engineering Corp |
| NSN | 4730-00-203-9237(4730002039237) |
| Item Name | Nut Tube Coupling |
| CAGE Code | 71563 |
| NIIN | 00-203-9237(002039237) |
| FSC Code | 4730 Fittings Hose Pipe and Tube |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0919067-9 with NSN 4730-00-203-9237, 4730002039237
Characteristics Data of NSN 4730-00-203-9237, 4730002039237
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AARN | FABRICATION METHOD | ANY ACCEPTABLE |
| ACTA | NUT STYLE | TUBE COUPLING |
| ADEA | NUT HEIGHT | 1.094 INCHES NOMINAL |
| ASDB | WIDTH ACROSS FLATS | 0.688 INCHES NOMINAL |
| BSPX | SMALLEST INSIDE DIAMETER | 0.380 INCHES MINIMUM AND 0.383 INCHES MAXIMUM |
| BZRR | THREAD SERIES | UNF |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES |
| CQRJ | NOMINAL TUBE OUTSIDE DIAMETER | 0.375 INCHES |
| CRRB | SEAT ANGLE | 33.00 DEGREES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| ZZZK | SPECIFICATION/STANDARD DATA | 88044-AN817 GOVERNMENT STANDARD |
