NSN Part Number 000201-5447 with NSN 5935011252429 by Cooper Interconnect Inc - Get a Quote
Are you in search of Connector Receptacl components by Cooper Interconnect Inc? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 000201-5447 with NSN 5935011252429 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5935011252429, a component manufactured by Cooper Interconnect Inc, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 000201-5447 |
| Description | Connector Receptacl |
| Manufacturer | Cooper Interconnect Inc |
| NSN | 5935-01-125-2429(5935011252429) |
| Item Name | Connector Receptacl |
| CAGE Code | 99447 |
| NIIN | 01-125-2429(011252429) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 15093 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 000201-5447 with NSN 5935-01-125-2429, 5935011252429
Characteristics Data of NSN 5935-01-125-2429, 5935011252429
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | SINGLE CARD |
| ABHP | OVERALL LENGTH | 4.265 INCHES MINIMUM AND 4.295 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.658 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.325 INCHES MINIMUM AND 0.335 INCHES MAXIMUM |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 4.024 INCHES MINIMUM AND 4.034 INCHES MAXIMUM |
| AFQP | BOARD ACCOMMODATED LENGTH | 3.569 INCHES MINIMUM AND 3.582 INCHES MAXIMUM |
| AFQV | BOARD ACCOMMODATED WIDTH | 0.054 INCHES MINIMUM AND 0.071 INCHES MAXIMUM |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 2 ROWS OF INDEPENDENT CONTACTS INSERTED BOARD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 1800.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | MATING END |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD AND NICKEL SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE OR PLASTIC PHENOLIC SINGLE MATING END |
| CSCF | TERMINAL TYPE | TAB,SOLDER LUG SINGLE MATING END SINGLE CONTACT GROUPING |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE MFH MIL SPEC 2ND MATERIAL RESPONSE SINGLE MATING END |
| CXCG | INCLUDED CONTACT QUANTITY | 44 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | BIFURCATED SPRING SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.044 GOLD GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
