NSN Part Number 055628 with NSN 5305016252354 by Earnest Machine Products Company - Get a Quote
Are you in search of Screw Cap Hexagon Head components by Earnest Machine Products Company? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 055628 with NSN 5305016252354 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5305016252354, a component manufactured by Earnest Machine Products Company, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 055628 |
| Description | Screw Cap Hexagon Head |
| Manufacturer | Earnest Machine Products Co |
| NSN | 5305-01-625-2354(5305016252354) |
| Item Name | Screw Cap Hexagon Head |
| CAGE Code | 0PHV1 |
| NIIN | 01-625-2354(016252354) |
| FSC Code | 5305 Screws |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 18257 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 055628 with NSN 5305-01-625-2354, 5305016252354
Characteristics Data of NSN 5305-01-625-2354, 5305016252354
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.50 INCHES NOMINAL" |
| AASB | FASTENER LENGTH | 0.50 INCHES NOMINAL" |
| AASK | HEAD STYLE | HEXAGON" |
| AASU | HEAD HEIGHT | 0.3906 INCHES NOMINAL" |
| AATB | WIDTH BETWEEN FLATS | 0.9375 INCHES NOMINAL" |
| AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES" |
| CMLP | THREAD QUANTITY PER INCH | 11" |
| CQFM | HARDNESS RATING | 25.0 ROCKWELL C MINIMUM OVERALL" |
| CQHQ | MINIMUM YIELD STRENGTH | 12000 POUNDS PER SQUARE INCH" |
| MATT | MATERIAL | STEEL OVERALL" |
| SFTT | SURFACE TREATMENT | ZINC OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNC" |
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASA | THREAD LENGTH | 0.50 INCHES NOMINAL" |
| AASB | FASTENER LENGTH | 0.50 INCHES NOMINAL" |
| AASK | HEAD STYLE | HEXAGON" |
| AASU | HEAD HEIGHT | 0.3906 INCHES NOMINAL" |
| AATB | WIDTH BETWEEN FLATS | 0.9375 INCHES NOMINAL" |
| AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES" |
| CMLP | THREAD QUANTITY PER INCH | 11" |
| CQFM | HARDNESS RATING | 25.0 ROCKWELL C MINIMUM OVERALL" |
| CQHQ | MINIMUM YIELD STRENGTH | 12000 POUNDS PER SQUARE INCH" |
| MATT | MATERIAL | STEEL OVERALL" |
| SFTT | SURFACE TREATMENT | ZINC OVERALL" |
| THSD | THREAD SERIES DESIGNATOR | UNC" |
