NSN Part Number 000444-1004 with NSN 2530008787045 by Eaton Corp Forestry And Construction - Get a Quote
Are you in search of Steering Wheel components by Eaton Corp Forestry And Construction? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 000444-1004 with NSN 2530008787045 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 2530008787045, a component manufactured by Eaton Corp Forestry And Construction, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 000444-1004 |
| Description | Steering Wheel |
| Manufacturer | Eaton Corp Forestry And Construction |
| NSN | 2530-00-878-7045(2530008787045) |
| Item Name | Steering Wheel |
| CAGE Code | 14414 |
| NIIN | 00-878-7045(008787045) |
| FSC Code | 2530 Vehicle Brake Steering Axle Wheel Components |
| FSG Code | 25 Vehicular Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 000444-1004 with NSN 2530-00-878-7045, 2530008787045
Characteristics Data of NSN 2530-00-878-7045, 2530008787045
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.898 INCHES MINIMUM AND 0.900 INCHES MAXIMUM |
| ABKV | OUTSIDE DIAMETER | 18.000 INCHES NOMINAL |
| ABMD | RECESS DIAMETER | 3.000 INCHES NOMINAL |
| ABMH | RECESS DEPTH | 0.109 INCHES NOMINAL |
| ABMZ | DIAMETER | 1.813 INCHES NOMINAL |
| ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
| ABRV | KEYWAY DEPTH | 0.222 INCHES MINIMUM AND 0.223 INCHES MAXIMUM |
| ACHY | MOUNTING HOLE TYPE | PLAIN |
| AEVE | KEYWAY QUANTITY | 1 |
| AGAV | END ITEM IDENTIFICATION | CLARK MODEL 290M;TRACTOR,WHEELED,IND.,DRIVEN;MED DBP,NSN 2420000889384,W/ROPS NSN 2420010590090 |
| AQNA | GRIP TYPE | FINGER |
| AQWT | KEYWAY | INCLUDED |
| AWKJ | SPOKE QUANTITY | 3 |
| CDMT | HORN BUTTON RECESS | INCLUDED |
| CDMW | STEERING COLUMN TUBE RECESS | INCLUDED |
| CNJB | RIM MATERIAL TYPE | RUBBER, HARD AND STEEL REINFORCED |
| CNJC | SPOKE MATERIAL TYPE | RUBBER, HARD AND STEEL REINFORCED |
| CNJD | HUB MATERIAL TYPE | RUBBER, HARD AND STEEL REINFORCED |
| CTKF | TAPER | 1.000 PER FOOT IN INCHES NOMINAL |
