NSN Part Number 2633-715-01PC8 with NSN 3110014165510 by Electric Boat Corporation - Get a Quote
Are you in search of Plate Retaining Bearing components by Electric Boat Corporation? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 2633-715-01PC8 with NSN 3110014165510 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 3110014165510, a component manufactured by Electric Boat Corporation, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 2633-715-01PC8 |
| Description | Plate Retaining Bearing |
| Manufacturer | Electric Boat Corp |
| NSN | 3110-01-416-5510(3110014165510) |
| Item Name | Plate Retaining Bearing |
| CAGE Code | 96169 |
| NIIN | 01-416-5510(014165510) |
| FSC Code | 3110 Bearings Antifriction Unmounted |
| FSG Code | 31 Bearings |
| INC Code | 22293 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 2633-715-01PC8 with NSN 3110-01-416-5510, 3110014165510
Characteristics Data of NSN 3110-01-416-5510, 3110014165510
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT W/APERTURE" |
| ABKV | OUTSIDE DIAMETER | 6.0000 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.7500 INCHES NOMINAL" |
| ABVL | APERTURE DIAMETER | 2.0700 INCHES NOMINAL" |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | SINGLE BOLT HOLE CIRCLE" |
| ADPM | BOLT CIRCLE HOLE QUANTITY | 4" |
| ADUM | OVERALL THICKNESS | 3.0000 INCHES NOMINAL" |
| AFFL | MOUNTING BOLT CIRCLE DIAMETER | 4.7500 INCHES NOMINAL" |
| CWJW | MOUNTING HOLE TYPE | ROUND, UNTHREADED" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | ROUND" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT W/APERTURE" |
| ABKV | OUTSIDE DIAMETER | 6.0000 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.7500 INCHES NOMINAL" |
| ABVL | APERTURE DIAMETER | 2.0700 INCHES NOMINAL" |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | SINGLE BOLT HOLE CIRCLE" |
| ADPM | BOLT CIRCLE HOLE QUANTITY | 4" |
| ADUM | OVERALL THICKNESS | 3.0000 INCHES NOMINAL" |
| AFFL | MOUNTING BOLT CIRCLE DIAMETER | 4.7500 INCHES NOMINAL" |
| CWJW | MOUNTING HOLE TYPE | ROUND, UNTHREADED" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | ROUND" |
