NSN Part Number MS0200 with NSN 7310014536565 by Eric Lefebvre Nato Asi - Get a Quote
Are you in search of Battery Module Mbu components by Eric Lefebvre Nato Asi? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number MS0200 with NSN 7310014536565 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 7310014536565, a component manufactured by Eric Lefebvre Nato Asi, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | MS0200 |
| Description | Battery Module Mbu |
| Manufacturer | Eric Lefebvre |
| NSN | 7310-01-453-6565(7310014536565) |
| Item Name | Battery Module Mbu |
| CAGE Code | L4703 |
| NIIN | 01-453-6565(014536565) |
| FSC Code | 7310 Food Cooking Baking and Serving Equipment |
| FSG Code | 73 Food Preparation and Serving Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number MS0200 with NSN 7310-01-453-6565, 7310014536565
Characteristics Data of NSN 7310-01-453-6565, 7310014536565
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | End Item Identification | 7310-01-452-8137 AND 7310-01-507-9310 MODERN BURNER UNIT |
| TEXT | General Characteristics Item Description | THIS ITEM CONSIST OF: 7310-01-462-4994(QTY.2) X 5310-01-396-8168(QTY.4) X 5310-00-582-5677(QTY.4) X 7310-01-454-1249(QTY.1) X 5305-21-910-7604(QTY.4) X 7310-01-462-4992(QTY.1) X 5310-21-905-5279(QTY.20) X 5305-01-483-3412(QTY.12) X 7310-01-462-4997(QTY.1) X 5306-21-920-9092(QTY.4) X 5310-00-903-5966(QTY.8) X 7310-01-462-4998(QTY.1) |
| MRC | Decoded Requirement | Clear Text Reply |
| FEAT | Special Features | 2PROVIDES STORAGE CAPACITY TO START AND OPERATE 3 MBU'S SIMULTANEOUSLY; RECHARGED THROUGH NATO INTERVEHICLE CONNECTOR; OUTPUT RECEPTACLE COMPATIBLE WITH MS3106A16-11P; INPUT RECEPTACLE COMPATIBLE WITH MS3106A16-11S; FURNISHED WITHOUT BATTERIES |
| CXCY | Part Name Assigned By Controlling Agency | BATTERY MODULE MBU |
| RDAL | Reference Data And Literature | TM 10-7310-281-13 AND P |
