NSN Part Number 02474 with NSN 5330010947311 by Gorman Rupp Co The - Get a Quote
Are you in search of Gasket components by Gorman Rupp Co The? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 02474 with NSN 5330010947311 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5330010947311, a component manufactured by Gorman Rupp Co The, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 02474 |
| Description | Gasket |
| Manufacturer | Gorman Rupp Co The |
| NSN | 5330-01-094-7311(5330010947311) |
| Item Name | Gasket |
| CAGE Code | 25567 |
| NIIN | 01-094-7311(010947311) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 04522 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 02474 with NSN 5330-01-094-7311, 5330010947311
Characteristics Data of NSN 5330-01-094-7311, 5330010947311
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION" |
| AAUB | HOLE DIAMETER | 0.437 INCHES NOMINAL" |
| ABKG | BOLT CIRCLE DIAMETER | 9.500 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 9.625 INCHES NOMINAL" |
| ABVL | APERTURE DIAMETER | 8.546 INCHES NOMINAL" |
| ADPW | OUTSIDE CORNER RADIUS | 0.562 INCHES NOMINAL" |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.046 INCHES NOMINAL" |
| AECS | BOLT HOLE QUANTITY | 8" |
| MATT | MATERIAL | CELLULOSE OVERALL" |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION" |
| AAUB | HOLE DIAMETER | 0.437 INCHES NOMINAL" |
| ABKG | BOLT CIRCLE DIAMETER | 9.500 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 9.625 INCHES NOMINAL" |
| ABVL | APERTURE DIAMETER | 8.546 INCHES NOMINAL" |
| ADPW | OUTSIDE CORNER RADIUS | 0.562 INCHES NOMINAL" |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.046 INCHES NOMINAL" |
| AECS | BOLT HOLE QUANTITY | 8" |
| MATT | MATERIAL | CELLULOSE OVERALL" |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR" |
