NSN Part Number 81-0374 with NSN 6675004124497 by Keuffel And Esser Co - Get a Quote
Are you in search of Rod Level components by Keuffel And Esser Co? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 81-0374 with NSN 6675004124497 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 6675004124497, a component manufactured by Keuffel And Esser Co, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 81-0374 |
| Description | Rod Level |
| Manufacturer | Keuffel And Esser Co |
| NSN | 6675-00-412-4497(6675004124497) |
| Item Name | Rod Level |
| CAGE Code | 74067 |
| NIIN | 00-412-4497(004124497) |
| FSC Code | 6675 Drafting Surveying And Mapping Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 6675-00-412-4497, 6675004124497
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | Material | WOOD MAPLE |
| FEAT | Special Features | STRAIGHT GRAIN WOOD |
| BDLW | Foot Scale Division Quantity | 100 |
| BDMB | Vernier | INCLUDED |
| BDMD | Micrometer Adjustment | NOT INCLUDED |
| BDMH | Plumbing Level | NOT INCLUDED |
| MRC | Decoded Requirement | Clear Text Reply |
| AAPN | Section Quantity | 3 |
| BDLX | Minimum Length | 4.000 FEET |
| BDLZ | Target Shape | OVAL |
| BDMF | Clamp Screw | NOT INCLUDED |
| BDMG | Automatic Locking Device | NOT INCLUDED |
| BDLS | Measurement System | ENGLISH |
| AFJU | Carrying Case | PROVIDED |
| APQB | Unit Type | SECTIONAL OR DETROIT |
| LGTH | Length | 12.500 FEET |
| BDMC | Vernier Scale Graduation | THOUSANDTHS OF A FOOT |
| WDTH | Width | 2.000 INCHES |
