NSN Part Number A-4207G-234 with NSN 5910009771187 by Marathon Electric Manufacturing - Get a Quote
Are you in search of Capacitor Fixed Ele components by Marathon Electric Manufacturing? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number A-4207G-234 with NSN 5910009771187 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5910009771187, a component manufactured by Marathon Electric Manufacturing, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | A-4207G-234 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Marathon Electric Manufacturing |
| NSN | 5910-00-977-1187(5910009771187) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 38151 |
| NIIN | 00-977-1187(009771187) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number A-4207G-234 with NSN 5910-00-977-1187, 5910009771187
Characteristics Data of NSN 5910-00-977-1187, 5910009771187
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1.438 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.375 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | NONPOLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 216.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG FAHRENHEIT MINIMUM AND 150.0 DEG FAHRENHEIT MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 110.0 AC-RMS SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -0.00/+43.00 MICROFARADS SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 10.0000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
