NSN Part Number M39006-09-4180 with NSN 5910001504460 by Military Specifications - Get a Quote
Are you in search of Capacitor Fixed Ele components by Military Specifications? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number M39006-09-4180 with NSN 5910001504460 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5910001504460, a component manufactured by Military Specifications, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | M39006-09-4180 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Federal Specifications Promulgat |
| NSN | 5910-00-150-4460(5910001504460) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 80205 |
| NIIN | 00-150-4460(001504460) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number M39006-09-4180 with NSN 5910-00-150-4460, 5910001504460
Characteristics Data of NSN 5910-00-150-4460, 5910001504460
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | AN-3 AND AN-3 AND AN-3 AND CCC |
| AARG | RELIABILITY INDICATOR | ESTABLISHEDESTABLISHEDESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 2.00002.00002.0000 |
| ABJT | TERMINAL LENGTH | 2.250 INCHES NOMINAL2.250 INCHES NOMINAL2.250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.312 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.719 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| AECE | ANODE TYPE | SOLID |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 100.0 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 9.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 11.8000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39006 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39006/9 GOVERNMENT SPECIFICATION |
