NSN Part Number 0126058-1 with NSN 5970008405109 by Miscellaneous - Get a Quote
Are you in search of Insulator Plate components by Miscellaneous? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 0126058-1 with NSN 5970008405109 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5970008405109, a component manufactured by Miscellaneous, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 0126058-1 |
| Description | Insulator Plate |
| Manufacturer | Miscellaneous |
| NSN | 5970-00-840-5109(5970008405109) |
| Item Name | Insulator Plate |
| CAGE Code | 02227 |
| NIIN | 00-840-5109(008405109) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 18296 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0126058-1 with NSN 5970-00-840-5109, 5970008405109
Characteristics Data of NSN 5970-00-840-5109, 5970008405109
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.579 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.001 INCHES MINIMUM AND 0.002 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.056 INCHES NOMINAL |
| ABRC | FIRST HOLE DIAMETER | 0.140 INCHES NOMINAL |
| ABRD | SECOND HOLE DIAMETER | 0.050 INCHES NOMINAL |
| CQBH | FIRST END RADIUS | 0.196 INCHES NOMINAL |
| CQDL | FOURTH HOLE SPACING | 0.430 INCHES NOMINAL |
| CQSH | FIRST HOLE SPACING | 0.196 INCHES NOMINAL |
| CRKY | SECOND HOLE SPACING | 0.522 INCHES NOMINAL |
| CRTB | THIRD HOLE SPACING | 1.187 INCHES NOMINAL |
| CRWK | FIRST SIDE RADIUS | 0.528 INCHES NOMINAL |
| CRYN | FIFTH HOLE SPACING | 0.215 INCHES NOMINAL |
| MTLC | MATERIAL AND LOCATION | OVERALL MICA ERR-100 ERR-100 |
| STYL | STYLE DESIGNATOR | FLAT, DIAMOND |
