NSN Part Number 200DMW25 with NSN 5910010111147 by Miscellaneous - Get a Quote
Are you in search of Capacitor Fixed Electrolytic components by Miscellaneous? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 200DMW25 with NSN 5910010111147 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5910010111147, a component manufactured by Miscellaneous, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 200DMW25 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Miscellaneous |
| NSN | 5910-01-011-1147(5910010111147) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 87730 |
| NIIN | 01-011-1147(010111147) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 200DMW25 with NSN 5910-01-011-1147, 5910010111147
Characteristics Data of NSN 5910-01-011-1147, 5910010111147
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.315 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.709 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| AECE | ANODE TYPE | ETCHED FOIL |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 1.0 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 220.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+50.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 37.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
