NSN Part Number 25DUM25 with NSN 5910008271211 by Miscellaneous - Get a Quote
Are you in search of Capacitor Fixed Electrolytic components by Miscellaneous? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 25DUM25 with NSN 5910008271211 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5910008271211, a component manufactured by Miscellaneous, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 25DUM25 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Miscellaneous |
| NSN | 5910-00-827-1211(5910008271211) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 87730 |
| NIIN | 00-827-1211(008271211) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 25DUM25 with NSN 5910-00-827-1211, 5910008271211
Characteristics Data of NSN 5910-00-827-1211, 5910008271211
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.484 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.844 INCHES MAXIMUM" |
| AEBT | TERMINAL DIAMETER | 0.031 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | PLAIN FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 25.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.200 MICROAMPERES" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.484 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 0.844 INCHES MAXIMUM" |
| AEBT | TERMINAL DIAMETER | 0.031 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | PLAIN FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 25.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.200 MICROAMPERES" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
