NSN Part Number 01P01527B001 with NSN 5996001634950 by Motorola Inc - Get a Quote
Are you in search of Amplifier Audio Radio Frequency components by Motorola Inc? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 01P01527B001 with NSN 5996001634950 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5996001634950, a component manufactured by Motorola Inc, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 01P01527B001 |
| Description | Amplifier Audio Radio Frequency |
| Manufacturer | General Dynamics C4 Systems Inc |
| NSN | 5996-00-163-4950(5996001634950) |
| Item Name | Amplifier Audio Radio Frequency |
| CAGE Code | 1VPW8 |
| NIIN | 00-163-4950(001634950) |
| FSC Code | 5996 Amplifiers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 01P01527B001 with NSN 5996-00-163-4950, 5996001634950
Characteristics Data of NSN 5996-00-163-4950, 5996001634950
| MRC | Criteria | Characteristic |
|---|---|---|
| AGTA | Basic Shape Style | IRREGULAR |
| BHTN | Impedance Rating Per Channel | 25.000 OHMS OUTPUT CHANNEL ERR-100 |
| ABKW | Overall Height | 0.510 INCHES NOMINAL |
| BKFB | External Dc Operating Voltage In Volts | -6.0 NOMINAL 2ND VOLTAGE ERR-100 |
| BKFB | External Dc Operating Voltage In Volts | 6.0 NOMINAL 1ST VOLTAGE ERR-100 |
| MRC | Decoded Requirement | Clear Text Reply |
| ABHP | Overall Length | 3.300 INCHES NOMINAL |
| ABMK | Overall Width | 2.340 INCHES NOMINAL |
| BHTB | Frequency Per Channel | 10.0 MEGAHERTZ MAXIMUM OPERATING CHANNEL ERR-100 |
| BHTB | Frequency Per Channel | 100.0 HERTZ MINIMUM OPERATING CHANNEL ERR-100 |
| BHTN | Impedance Rating Per Channel | 2.000 MEGOHMS INPUT CHANNEL ERR-100 |
| BHTJ | Average Power Rating Per Channel | 680.0 MILLIWATTS OUTPUT |
