NSN Part Number 1388F46-FIND-49 with NSN 6210010885422 by Northrop Grumman Systems Corporation - Get a Quote
Are you in search of Lens Light components by Northrop Grumman Systems Corporation? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 1388F46-FIND-49 with NSN 6210010885422 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 6210010885422, a component manufactured by Northrop Grumman Systems Corporation, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 1388F46-FIND-49 |
| Description | Lens Light |
| Manufacturer | J And H Smith Light Corp |
| NSN | 6210-01-088-5422(6210010885422) |
| Item Name | Lens Light |
| CAGE Code | 56694 |
| NIIN | 01-088-5422(010885422) |
| FSC Code | 6210 Indoor and Outdoor Electrical lighting Fixtures |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 1388F46-FIND-49 with NSN 6210-01-088-5422, 6210010885422
Characteristics Data of NSN 6210-01-088-5422, 6210010885422
| MRC | Criteria | Characteristic |
|---|---|---|
| ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DRIPPROOF |
| ABHP | OVERALL LENGTH | 0.796 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.484 INCHES MINIMUM AND 1.516 INCHES MAXIMUM |
| ABNZ | EFFECTIVE LENGTH | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
| ACUP | MOUNTING DEVICE QUANTITY | 1 |
| AESD | MOUNTING END DIAMETER | 0.990 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
| AEUA | EFFECTIVE WIDTH | 1.422 INCHES MINIMUM AND 1.454 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | PRESS FIT |
| CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
| CQKF | INSCRIPTION | SPACE FACE AND HEATER FACE AND ON FACE |
| CSGX | SURFACE CONDITION COLOR | GRAY BACK AND WHITE BACK |
| CSGX | SURFACE CONDITION COLOR | GRAY FACE AND WHITE FACE |
| FEAT | SPECIAL FEATURES | PAINT REMOVED FROM 0.060 IN. H AREA ACROSS WIDTH OF LENS FACE 0.250 IN. FROM BOTTOM EDGE ALLOWING LENS COLOR TO SHOW THROUGH |
| HUES | COLOR | BLACK INSCRIPTION |
| HUES | COLOR | GRAY INSCRIPTION BACKGROUND |
| HUES | COLOR | WHITE LENS |
| MATT | MATERIAL | PLASTIC ACRYLIC LENS |
| SFCD | SURFACE CONDITION | ENGRAVED FACE AND PAINTED FACE |
| SFCD | SURFACE CONDITION | PAINTED BACK |
| STYL | STYLE DESIGNATOR | FLAT |
