NSN Part Number NS10152PCB with NSN 5330005993146 by Portsmouth Naval Shipyard Supply Dept - Get a Quote
Are you in search of Packing Preformed components by Portsmouth Naval Shipyard Supply Dept? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number NS10152PCB with NSN 5330005993146 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5330005993146, a component manufactured by Portsmouth Naval Shipyard Supply Dept, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | NS10152PCB |
| Description | Packing Preformed |
| Manufacturer | Miscellaneous |
| NSN | 5330-00-599-3146(5330005993146) |
| Item Name | Packing Preformed |
| CAGE Code | 81316 |
| NIIN | 00-599-3146(005993146) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 04521 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number NS10152PCB with NSN 5330-00-599-3146, 5330005993146
Characteristics Data of NSN 5330-00-599-3146, 5330005993146
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | V" |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.188 INCHES NOMINAL" |
| ADVX | RIM SURFACE WIDTH | 0.094 INCHES NOMINAL" |
| ADYT | CENTER HOLE DIAMETER | 0.750 INCHES NOMINAL" |
| ADYU | PERIPHERAL DIAMETER | 1.297 INCHES NOMINAL" |
| MATT | MATERIAL | ASBESTOS OVERALL AND RUBBER SYNTHETIC OVERALL" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | V" |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.188 INCHES NOMINAL" |
| ADVX | RIM SURFACE WIDTH | 0.094 INCHES NOMINAL" |
| ADYT | CENTER HOLE DIAMETER | 0.750 INCHES NOMINAL" |
| ADYU | PERIPHERAL DIAMETER | 1.297 INCHES NOMINAL" |
| MATT | MATERIAL | ASBESTOS OVERALL AND RUBBER SYNTHETIC OVERALL" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE" |
