NSN Part Number 6195-381PC969-260 with NSN 5360003015254 by Portsmouth Naval Shipyard Supply Dept - Get a Quote
Are you in search of Spring Helical Compression components by Portsmouth Naval Shipyard Supply Dept? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 6195-381PC969-260 with NSN 5360003015254 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5360003015254, a component manufactured by Portsmouth Naval Shipyard Supply Dept, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 6195-381PC969-260 |
| Description | Spring Helical Compression |
| Manufacturer | Miscellaneous |
| NSN | 5360-00-301-5254(5360003015254) |
| Item Name | Spring Helical Compression |
| CAGE Code | 81316 |
| NIIN | 00-301-5254(003015254) |
| FSC Code | 5360 Coil Flat Leaf and Wire Springs |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 04226 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 6195-381PC969-260 with NSN 5360-00-301-5254, 5360003015254
Characteristics Data of NSN 5360-00-301-5254, 5360003015254
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.311 INCHES NOMINAL" |
| ABQK | END STYLE | SPRING END,SQUARED BOTH ENDS" |
| AGEK | SPRING FREE LENGTH | 0.688 INCHES NOMINAL" |
| APCN | COIL QUANTITY | 8" |
| AXJQ | SPRING SOLID LENGTH | 0.306 INCHES NOMINAL" |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND" |
| AXLP | SPRING DEFLECTION RATE | 6.200 POUNDS PER INCH NOMINAL" |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.360 INCHES MINIMUM AND 0.375 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | N,22-W-11C MFR REF SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | ZINC OVERALL" |
| STYL | STYLE DESIGNATOR | CYLINDRICAL" |
| AARX | INSIDE DIAMETER | 0.311 INCHES NOMINAL" |
| ABQK | END STYLE | SPRING END,SQUARED BOTH ENDS" |
| AGEK | SPRING FREE LENGTH | 0.688 INCHES NOMINAL" |
| APCN | COIL QUANTITY | 8" |
| AXJQ | SPRING SOLID LENGTH | 0.306 INCHES NOMINAL" |
| AXLH | COIL HELIX DIRECTION | RIGHT-HAND" |
| AXLP | SPRING DEFLECTION RATE | 6.200 POUNDS PER INCH NOMINAL" |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.360 INCHES MINIMUM AND 0.375 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | N,22-W-11C MFR REF SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | ZINC OVERALL" |
| STYL | STYLE DESIGNATOR | CYLINDRICAL" |
