NSN Part Number 73-00037-001 with NSN 6130004089971 by Raytheon Company - Get a Quote
Are you in search of Power Supply components by Raytheon Company? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 73-00037-001 with NSN 6130004089971 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 6130004089971, a component manufactured by Raytheon Company, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 73-00037-001 |
| Description | Power Supply |
| Manufacturer | Raytheon Co |
| NSN | 6130-00-408-9971(6130004089971) |
| Item Name | Power Supply |
| CAGE Code | 00724 |
| NIIN | 00-408-9971(004089971) |
| FSC Code | 6130 Converters Electrical Nonrotating |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| INC Code | 00740 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 73-00037-001 with NSN 6130-00-408-9971, 6130004089971
Characteristics Data of NSN 6130-00-408-9971, 6130004089971
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 10.093 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 5.187 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 8.375 INCHES NOMINAL |
| AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| ANPM | INPUT PHASE | SINGLE SINGLE OPERATING POWER RQMT |
| APNX | INPUT VOLTAGE RATING | 105.0 AC VOLTS MINIMUM SINGLE OPERATING POWER RQMT AND 132.0 AC VOLTS MAXIMUM SINGLE OPERATING POWER RQMT |
| APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 1ST POWER OUTPUT AND 500.0 DC VOLTS MAXIMUM 1ST POWER OUTPUT |
| APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 2ND POWER OUTPUT AND 250.0 DC VOLTS MAXIMUM 2ND POWER OUTPUT |
| APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
| AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+60.0 DEG CELSIUS |
| BGHX | OUTPUT CONTROL QUANTITY | 1 SINGLE POWER OUTPUT |
| BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT SINGLE POWER OUTPUT |
| BHQN | RECTIFICATION METHOD | SINGLE PHASE FULL WAVE CENTER TAP |
| CBBL | FEATURES PROVIDED | FILTER |
| CWGH | OUTPUT CURRENT RATING | 0.0 DC AMPERES MINIMUM 1ST POWER OUTPUT AND 26.0 DC AMPERES MAXIMUM 1ST POWER OUTPUT |
| CWGH | OUTPUT CURRENT RATING | 0.0 DC AMPERES MINIMUM 2ND POWER OUTPUT AND 23.0 DC AMPERES MAXIMUM 2ND POWER OUTPUT |
| CWHF | OUTPUT CONNECTION QUANTITY | 2 SINGLE POWER OUTPUT |
| CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP SINGLE POWER OUTPUT |
