NSN Part Number NA1-38 with NSN 5355001606132 by Silver - Get a Quote
Are you in search of Knob components by Silver? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number NA1-38 with NSN 5355001606132 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5355001606132, a component manufactured by Silver, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | NA1-38 |
| Description | Knob |
| Manufacturer | Silver |
| NSN | 5355-00-160-6132(5355001606132) |
| Item Name | Knob |
| CAGE Code | 50304 |
| NIIN | 00-160-6132(001606132) |
| FSC Code | 5355 Knobs and Pointers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number NA1-38 with NSN 5355-00-160-6132, 5355001606132
Characteristics Data of NSN 5355-00-160-6132, 5355001606132
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL |
| AAWY | COUNTERBORE DIAMETER | 0.625 INCHES NOMINAL |
| AAWZ | COUNTERBORE DEPTH | 0.094 INCHES NOMINAL |
| ABFR | SETSCREW HOLE QUANTITY | 2 |
| ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.250 INCHES NOMINAL |
| ABFY | OVERALL DEPTH | 0.516 INCHES MINIMUM AND 0.547 INCHES MAXIMUM |
| ABGL | WIDTH | 1.062 INCHES NOMINAL |
| ABHA | FLUTED FOIL QUANTITY | 8 |
| ABHG | GRIPPING SURFACE CONDITION | GRIP AID |
| ABHH | SHAFT ACCOMMODATION STYLE | COUNTERBORED |
| ABSL | SKIRT STYLE | FLARED |
| ABSX | ATTACHMENT METHOD | SETSCREWS |
| ADUM | OVERALL THICKNESS | 0.625 INCHES NOMINAL |
| CBSC | SCREW DRIVE TYPE | HEXAGON SOCKET |
| CMLP | THREAD QUANTITY PER INCH | 32 SCREW HOLE |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SCREW HOLE |
| CRPJ | SKIRT OUTSIDE DIAMETER | 1.094 INCHES NOMINAL |
| CRWX | SKIRT DESIGN | NONDETACHABLE |
| CSKT | POINTER DESIGN | NONDETACHABLE |
| HUES | COLOR | BLACK |
| STYL | STYLE DESIGNATOR | FLUTED FOILS |
| THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
