NSN Part Number 0809-011-061 CDS P2-47946-G01 11 with NSN 5330014832065 by Velan Valve Corporation - Get a Quote
Are you in search of Retainer Packing components by Velan Valve Corporation? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 0809-011-061 CDS P2-47946-G01 11 with NSN 5330014832065 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5330014832065, a component manufactured by Velan Valve Corporation, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 0809-011-061 CDS P2-47946-G01 11 |
| Description | Retainer Packing |
| Manufacturer | Velan Valve Corp |
| NSN | 5330-01-483-2065(5330014832065) |
| Item Name | Retainer Packing |
| CAGE Code | 57574 |
| NIIN | 01-483-2065(014832065) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| SKU | 0809-011-061-cds-p2-47946-g01-11 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0809-011-061 CDS P2-47946-G01 11 with NSN 5330-01-483-2065, 5330014832065
Characteristics Data of NSN 5330-01-483-2065, 5330014832065
| MRC | Criteria | Characteristic |
|---|---|---|
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | GLAND |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | FLANGE |
| ADVN | CROSS-SECTIONAL HEIGHT | 1.375 INCHES NOMINAL |
| ADYT | CENTER HOLE DIAMETER | 1.012 INCHES MINIMUM AND 1.020 INCHES MAXIMUM |
| ADVT | FLANGED BODY OUTSIDE DIAMETER | 1.520 INCHES MINIMUM AND 1.525 INCHES MAXIMUM |
| ADVV | BODY RECESS DIAMETER | 1.125 INCHES NOMINAL |
| ADVW | BODY RECESS DEPTH | 1.000 INCHES NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | GLOBE,STOP CHECK & THROTTLE VALVES CARBON STEEL, ANSI CLASS 900LBS & 1500LBS BUTTWELD ENDS |
| MATT | MATERIAL | STEEL COMP 304 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A105 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| ADYU | PERIPHERAL DIAMETER | 4.500 INCHES NOMINAL |
