NSN Part Number R5020110FJWA with NSN 5961010772947 by Westinghouse Electric Corp - Get a Quote
Are you in search of Semiconductor Device Diode components by Westinghouse Electric Corp? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number R5020110FJWA with NSN 5961010772947 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5961010772947, a component manufactured by Westinghouse Electric Corp, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | R5020110FJWA |
| Description | Semiconductor Device Diode |
| Manufacturer | Westinghouse Electric Corp Semic |
| NSN | 5961-01-077-2947(5961010772947) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | 05277 |
| NIIN | 01-077-2947(010772947) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number R5020110FJWA with NSN 5961-01-077-2947, 5961010772947
Characteristics Data of NSN 5961-01-077-2947, 5961010772947
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1.750 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE AND MOUNTING HARDWARE |
| CCDG | OVERALL WIDTH ACROSS FLATS | 1.031 INCHES MINIMUM AND 1.063 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 100.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE, MAXIMUM PEAK TOTAL VALUE AND 200.0 MAXIMUM NONREPETITIVE PEAK REVERSE VOLTAGE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 157.00 AMPERES FORWARD CURRENT, AVERAGE MAXIMUM AND 100.00 AMPERES FORWARD CURRENT, AVERAGE MAXIMUM OF STANDARD RANGE |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS JUNCTION |
| TEST | TEST DATA DOCUMENT | 80372-775194A0153 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED STUD AND 1 UNINSULATED WIRE LEAD W/TERMINAL LUG |
