NSN Part Number 261151-1 with NSN 5330007179567 by Woodward Hrt Inc - Get a Quote
Are you in search of Gasket components by Woodward Hrt Inc? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 261151-1 with NSN 5330007179567 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5330007179567, a component manufactured by Woodward Hrt Inc, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 261151-1 |
| Description | Gasket |
| Manufacturer | Woodward Hrt Inc |
| NSN | 5330-00-717-9567(5330007179567) |
| Item Name | Gasket |
| CAGE Code | 81873 |
| NIIN | 00-717-9567(007179567) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 261151-1 with NSN 5330-00-717-9567, 5330007179567
Characteristics Data of NSN 5330-00-717-9567, 5330007179567
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.120 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 0.625 INCHES NOMINAL |
| ADUP | OUTSIDE CORNER BEVEL LENGTH ALONG WIDTH | 0.060 INCHES NOMINAL |
| ADUQ | OUTSIDE CORNER BEVEL LENGTH ALONG LENGTH | 0.060 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.719 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.719 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.141 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.141 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.020 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
| MATT | MATERIAL | RUBBER OVERALL |
| ZZZV | FSC APPLICATION DATA | CONNECTOR ELECTRICAL |
