NSN Part Number 0004-189-001 with NSN 5325001749003 by Zf Industrieantriebe Witten Gmbh - Get a Quote
Are you in search of Grommet Nonmetallic components by Zf Industrieantriebe Witten Gmbh? If so, connect with the experts at Buy National Stock Numbers. With countless new, used, obsolete, and hard-to-find items in our catalogs, customers can easily meet rigid time constraints and inflexible budget parameters. We also make it a priority to maintain a diverse inventory of items so customers from a wide range of industry verticals can source from us. On this page, you can submit a quote request form for part number 0004-189-001 with NSN 5325001749003 to receive a customized solution within 15 minutes or less of submission.
Buy National Stock Numbers should be your go-to choice for part sourcing, as we are one of the only major distributors that operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in addition to adhering to a strict No China Sourcing policy. For your ease of search, our catalogs feature items with the CAGE Code and FSC . Get started with a competitive quote for NSN 5325001749003, a component manufactured by Zf Industrieantriebe Witten Gmbh, and see how we can serve as your strategic sourcing solution. For questions about our other offered services, contact us via phone or email!
Specifications
| Part Number | 0004-189-001 |
| Description | Grommet Nonmetallic |
| Manufacturer | Bosch Rexroth Corporation |
| NSN | 5325-00-174-9003(5325001749003) |
| Item Name | Grommet Nonmetallic |
| CAGE Code | D9182 |
| NIIN | 00-174-9003(001749003) |
| FSC Code | 5325 Fastening Devices |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 33729 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0004-189-001 with NSN 5325-00-174-9003, 5325001749003
Characteristics Data of NSN 5325-00-174-9003, 5325001749003
| MRC | Criteria | Characteristic |
|---|---|---|
| AASF | NONMETALLIC HARDNESS RATING | 50.0 MINIMUM SHORE DUROMETER A AND 65.0 MAXIMUM SHORE DUROMETER A |
| AAUB | HOLE DIAMETER | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| ABGF | GROOVE WIDTH | 0.084 INCHES MINIMUM AND 0.104 INCHES MAXIMUM |
| ABKU | FLANGE THICKNESS | 0.125 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.313 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| AGME | GROMMET STYLE | ROUND |
| AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.844 INCHES MINIMUM AND 0.906 INCHES MAXIMUM |
| AGMH | GROOVE OUTSIDE DIAMETER | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
| AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
| HUES | COLOR | ANY ACCEPTABLE OVERALL |
| MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL |
